Love Course, Interactive Scorecard


Check Out The Interactive Scorecard for the Love Course.
To display a specific hole, click on the hole number listed on the scorecard.

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Out TOTAL
Platinum          381 518 191 294 463 403 450 552 235 3487 367 136 456 484 439 228 412 442 596 3560 3487 7047
Black 352 483 169 280 443 370 426 525 207 3255 345 123 421 470 402 172 375 420 559 3287 3255 6542
White 321 455 144 265 420 340 398 485 187 3015 321 109 393 447 361 154 332 389 534 3040 3015 6055
Gold 243 437 116 247 395 281 315 444 139 2617 275 100 370 416 337 127 295 355 454 2729 2617 5346
Handicap 9 15 17 13 1 5 3 11 7   14 18 2 16 12 4 6 10 8      
Par 4 5 3 4 4 4 4 5 3 36 4 3 4 5 4 3 4 4 5 36 36 72


  Slope Rating
Platinum 138 75.1
Black 133 72.5
White (M / L) 126 / 127 69.8 / 75.0
Gold 118 70.9